PEIMS Financial Standard Reports
This page provides information and links to a number of different Public Education Information Management System (PEIMS) financial reports.
PEIMS 5 year Comparison Bar Charts These bar charts compare the per student revenues and expenditures and fund balances for the two selected districts or the state. |
---|
Select the PEIMS budget and actual financial reports for the desired school year(s).
School Year | PEIMS District Financial Budget Reports PEIMS Web Report "PWR" Budget financial data for each school district and statewide |
PEIMS District Financial Actual Reports PEIMS Web Report "PWR" Actual financial data for each school district and statewide |
---|---|---|
2024-2025 | Data Download File (detail by each district) 2025 Budget PWR.xlxs | Available Spring 2026 |
2023-2024 | Data Download File (detail by each district) 2024 Budget PWR.xlxs | Data Download File (detail by each district) 2024 Actual PWR.xlxs |
2022-2023 | Data Download File (detail by each district) 2023 Budget PWR.xlxs | Data Download File (detail by each district) 2023 Actual PWR.xlxs |
2021-2022 | Data Download File (detail by each district) 2022 Budget PWR.xlxs | Data Download File (detail by each district) 2022 Actual PWR.xlxs |
2020-2021 | Data Download File (detail by each district) 2021 Budget PWR.xlxs | Data Download File (detail by each district) 2021 Actual PWR.xlxs |
2019-2020 | Data Download File (detail by each district) 2020 Budget PWR.xlxs | Data Download File (detail by each district) 2020 Actual PWR.xlxs |
2018-2019 | Data Download File (detail by each district) 2019 Budget PWR.xlxs | Data Download File (detail by each district) 2019 Actual PWR.xlxs |
2017-2018 | Data Download File (detail by each district) 2018 Budget PWR.xlxs | Data Download File (detail by each district) 2018 Actual PWR.xlxs |
2016-2017 | Data Download File (detail by each district) 2017 Budget PWR.xlxs | Data Download File (detail by each district) 2017 Actual PWR.xlxs |
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 | ||
2011-2012 | ||
2010-2011 | ||
2009-2010 | ||
2008-2009 | ||
2007-2008 | ||
2006-2007 | ||
2005-2006 | ||
2004-2005 |
Access the PEIMS budget and actual financial data for a particular school year in a single file format (.csv), a multiple file format (.txt), or as a Microsoft Access database (.mdb) at: PEIMS Financial Data Downloads.
PEIMS Tax Rates and Property Values These tax rate and property value data are also found in the PEIMS District Financial Actual Reports. |
---|
2023-2024 Tax Rates and Property Values |
2022-2023 Tax Rates and Property Values |
2021-2022 Tax Rates and Property Values |
2020-2021 Tax Rates and Property Values |
2019-2020 Tax Rates and Property Values |
2018-2019 Tax Rates and Property Values |
2017-2018 Tax Rates and Property Values |
2016-2017 Tax Rates and Property Values |
2015-2016 Tax Rates and Property Values |
2014-2015 Tax Rates and Property Values |
2013-2014 Tax Rates and Property Values |
2012-2013 Tax Rates and Property Values |
PEIMS 10-Year Longitudinal Reports These tables and bar charts display expenditures per student for each school district and statewide. |
---|
School Year | PEIMS Region Financial Actual Reports These reports aggregate district financial data by region. |
---|---|
2023-2024 | |
2022-2023 | |
2021-2022 | |
2020-2021 | |
2019-2020 | |
2018-2019 | |
2017-2018 | |
2016-2017 | |
2015-2016 | |
2014-2015 | |
2013-2014 | |
2012-2013 | |
2011-2012 |
Select the campus-level PEIMS budget and actual financial reports for the desired school year(s).
School Year | PEIMS Individual Campus Financial Budget Reports Budgeted financial data for each campus |
PEIMS Individual Campus Financial Actual Reports Actual financial data for each campus |
---|---|---|
2024-2025 | Available Spring 2026 | |
2023-2024 | ||
2022-2023 | ||
2021-2022 | ||
2020-2021 | ||
2019-2020 | ||
2018-2019 | ||
2017-2018 | ||
2016-2017 | ||
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 | ||
2011-2012 | ||
2010-2011 | ||
2009-2010 | ||
2008-2009 | ||
2007-2008 | ||
2006-2007 | ||
2005-2006 | No longer available |
Select the PEIMS campus budget and actual financial reports for all campuses by district for the desired school year(s).
School Year | PEIMS Budgeted Campus Financial Data for Each District | PEIMS Actual Campus Financial Data for Each District |
---|---|---|
2024-2025 | Available Spring 2026 | |
2023-2024 | ||
2022-2023 | ||
2021-2022 | ||
2020-2021 | ||
2019-2020 | ||
2018-2019 | ||
2017-2018 | ||
2016-2017 | ||
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 |
Contact Information
For additional information, contact:
Division of State Funding
(512) 463-9238