Foundation School Program System
The links below provide information and access to the Foundation School Program (FSP) System. The FSP System is unavailable when the ֱ Education Agency is conducting weekly maintenance. This work occurs on Sunday mornings from 6:00 a.m. until 12:00 p.m.
- Quick–Start Guide: Applying for and Navigating within the Online FSP System (PDF, 1.1 MB)
- Presentation: Requesting Access to the FSP System (PowerPoint, 870 KB) (PDF, 890 KB)
Opening Dates and Deadlines for the FSP System Program Modules
Module | Opening Date | Deadline |
---|---|---|
Attendance/Pupil Projections | October preceding the deadline | December of even-numbered years |
Excess Local Revenue | ||
District Intent/Choice Selection | July 15 | September 1 |
Agreement for the Purchase of Attendance Credit | July 15 | January 15 |
Agreement for the Purchase of Attendance Credit(Netting Ch.48 Funding) | July 15 | September 1 |
CAD Cost, District Partner Data & Payment Options | July 15 | January 15 |
Charter Schools | ||
Estimate Data | Mid-July | August 1 |
Accelerated Payment Schedule | Mid-August | September 1 |
Six-Week Summary Attendance Report | - | 10 calendar days after each 6 week period |
Local Property Value Survey | July 18 | August 1 |
*Note: Deadline to submit an appeal by email is no later than 10 calendar days after TEA's approval of the district's preliminary maximum compressed tax rate. | ||
New Instructional Facility Allotment (NIFA) | Mid-May | July 15 |
School Transportation | ||
Route Services Report | June 1 | August 1 |
Operations Report | October 1 | December 1 |
Education Service Center (ESC) Insurance and Staff Salary (TEC, 48.303) | ||
For Near Final Summary of Finances (SOF) in September following the end of the fiscal year | - | August 31 |
For Final SOF in April of the following fiscal year | - | March 31 |
*Note: Module opens in September, and data should be entered on a monthly basis to ensure on-time settle up. | ||
Tax Information Survey | June 1 | August 31 |
Training
For more information, contact:
Division of State Funding
(512) 463-9238
sfinance@tea.texas.gov